Salary Comparison
Berkeley vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Berkeley | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 101 |
| Median rent 1BR | $2,900 | $1,600 |
| Median home price | $1,200,000 | $260,000 |
| Population | 124,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Berkeley | Philadelphia | Δ |
|---|---|---|---|
| Physician | $420,600 | $241,400 | +$179,200 |
| Investment Banker | $316,800 | $181,800 | +$135,000 |
| Corporate Counsel | $316,800 | $181,800 | +$135,000 |
| Senior Software Engineer | $308,000 | $176,800 | +$131,200 |
| PMO Director | $290,400 | $166,700 | +$123,700 |
| Product Manager (Tech) | $281,600 | $161,600 | +$120,000 |
| Enterprise Sales Rep | $281,600 | $161,600 | +$120,000 |
| Director of Customer Experience | $255,200 | $146,500 | +$108,700 |
Advertisement