Salary Comparison
Berkeley vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Berkeley | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 98 |
| Median rent 1BR | $2,900 | $1,600 |
| Median home price | $1,200,000 | $540,000 |
| Population | 124,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Berkeley | Montreal | Δ |
|---|---|---|---|
| Physician | $420,600 | $234,200 | +$186,400 |
| Investment Banker | $316,800 | $176,400 | +$140,400 |
| Corporate Counsel | $316,800 | $176,400 | +$140,400 |
| Senior Software Engineer | $308,000 | $171,500 | +$136,500 |
| PMO Director | $290,400 | $161,700 | +$128,700 |
| Product Manager (Tech) | $281,600 | $156,800 | +$124,800 |
| Enterprise Sales Rep | $281,600 | $156,800 | +$124,800 |
| Director of Customer Experience | $255,200 | $142,100 | +$113,100 |
Advertisement