Salary Comparison
Berkeley vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Berkeley | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 176 | 96 |
| Median rent 1BR | $2,900 | $1,450 |
| Median home price | $1,200,000 | $290,000 |
| Population | 124,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Berkeley | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $232,890 | $172,160 | +$60,730 |
| Product Manager (Tech) | $232,890 | $172,160 | +$60,730 |
| Senior Program Manager | $232,890 | $172,160 | +$60,730 |
| Corporate Counsel | $212,500 | $157,980 | +$54,520 |
| Director of Customer Experience | $170,810 | $135,880 | +$34,930 |
| Sales Manager | $170,810 | $135,880 | +$34,930 |
| Senior Software Engineer | $186,640 | $129,440 | +$57,200 |
Advertisement