Salary Comparison
Bend vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bend | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $580,000 | $420,000 |
| Population | 99,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Bend | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,310 | $169,720 | -$3,410 |
| Product Manager (Tech) | $166,310 | $169,720 | -$3,410 |
| Senior Program Manager | $166,310 | $169,720 | -$3,410 |
| Corporate Counsel | $123,930 | $135,670 | -$11,740 |
| Director of Customer Experience | $149,450 | $148,320 | +$1,130 |
| Sales Manager | $149,450 | $148,320 | +$1,130 |
| Senior Software Engineer | $129,030 | $131,750 | -$2,720 |
Advertisement