Salary Comparison
Bend vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bend | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $580,000 | $260,000 |
| Population | 99,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Bend | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,310 | $173,470 | -$7,160 |
| Product Manager (Tech) | $166,310 | $173,470 | -$7,160 |
| Senior Program Manager | $166,310 | $173,470 | -$7,160 |
| Corporate Counsel | $123,930 | $170,660 | -$46,730 |
| Director of Customer Experience | $149,450 | $156,500 | -$7,050 |
| Sales Manager | $149,450 | $156,500 | -$7,050 |
| Senior Software Engineer | $129,030 | $133,040 | -$4,010 |
Advertisement