Salary Comparison
Bend vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bend | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $580,000 | $800,000 |
| Population | 99,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Bend | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,310 | $215,300 | -$48,990 |
| Product Manager (Tech) | $166,310 | $215,300 | -$48,990 |
| Senior Program Manager | $166,310 | $215,300 | -$48,990 |
| Corporate Counsel | $123,930 | $208,880 | -$84,950 |
| Director of Customer Experience | $149,450 | $215,150 | -$65,700 |
| Sales Manager | $149,450 | $215,150 | -$65,700 |
| Senior Software Engineer | $129,030 | $166,830 | -$37,800 |
Advertisement