Salary Comparison
Bend vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bend | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $580,000 | $330,000 |
| Population | 99,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Bend | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $166,310 | $173,760 | -$7,450 |
| Product Manager (Tech) | $166,310 | $173,760 | -$7,450 |
| Senior Program Manager | $166,310 | $173,760 | -$7,450 |
| Corporate Counsel | $123,930 | $165,660 | -$41,730 |
| Director of Customer Experience | $149,450 | $158,690 | -$9,240 |
| Sales Manager | $149,450 | $158,690 | -$9,240 |
| Senior Software Engineer | $129,030 | $134,380 | -$5,350 |
Advertisement