Salary Comparison
Beloeil vs Edmonton
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Beloeil | Edmonton |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 98 |
| Median rent 1BR | $1,500 | $1,400 |
| Median home price | $520,000 | $420,000 |
| Population | 24,000 | 1,010,000 |
Salary by occupation (mid-level median)
| Occupation | Beloeil | Edmonton | Δ |
|---|---|---|---|
| Physician | $234,200 | $234,200 | +$0 |
| Investment Banker | $176,400 | $176,400 | +$0 |
| Corporate Counsel | $176,400 | $176,400 | +$0 |
| Senior Software Engineer | $171,500 | $171,500 | +$0 |
| PMO Director | $161,700 | $161,700 | +$0 |
| Product Manager (Tech) | $156,800 | $156,800 | +$0 |
| Enterprise Sales Rep | $156,800 | $156,800 | +$0 |
| Director of Customer Experience | $142,100 | $142,100 | +$0 |
Advertisement