Salary Comparison
Beaumont vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Beaumont | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 115,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Beaumont | Philadelphia | Δ |
|---|---|---|---|
| Physician | $217,500 | $241,400 | -$23,900 |
| Investment Banker | $163,800 | $181,800 | -$18,000 |
| Corporate Counsel | $163,800 | $181,800 | -$18,000 |
| Senior Software Engineer | $159,300 | $176,800 | -$17,500 |
| PMO Director | $150,200 | $166,700 | -$16,500 |
| Product Manager (Tech) | $145,600 | $161,600 | -$16,000 |
| Enterprise Sales Rep | $145,600 | $161,600 | -$16,000 |
| Director of Customer Experience | $132,000 | $146,500 | -$14,500 |
Advertisement