Salary Comparison
Beaumont vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Beaumont | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 107 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $170,000 | $330,000 |
| Population | 115,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Beaumont | Chicago | Δ |
|---|---|---|---|
| Physician | $217,500 | $255,700 | -$38,200 |
| Investment Banker | $163,800 | $192,600 | -$28,800 |
| Corporate Counsel | $163,800 | $192,600 | -$28,800 |
| Senior Software Engineer | $159,300 | $187,300 | -$28,000 |
| PMO Director | $150,200 | $176,600 | -$26,400 |
| Product Manager (Tech) | $145,600 | $171,200 | -$25,600 |
| Enterprise Sales Rep | $145,600 | $171,200 | -$25,600 |
| Director of Customer Experience | $132,000 | $155,200 | -$23,200 |
Advertisement