Salary Comparison
Baton Rouge vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baton Rouge | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 220,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Baton Rouge | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $120,210 | $173,760 | -$53,550 |
| Product Manager (Tech) | $120,210 | $173,760 | -$53,550 |
| Senior Program Manager | $120,210 | $173,760 | -$53,550 |
| Corporate Counsel | $102,070 | $165,660 | -$63,590 |
| Director of Customer Experience | $116,740 | $158,690 | -$41,950 |
| Sales Manager | $116,740 | $158,690 | -$41,950 |
| Senior Software Engineer | $101,900 | $134,380 | -$32,480 |
Advertisement