Salary Comparison
Barrie vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Barrie | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 113 |
| Median rent 1BR | $1,900 | $1,900 |
| Median home price | $720,000 | $720,000 |
| Population | 148,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Barrie | Ottawa | Δ |
|---|---|---|---|
| Physician | $255,700 | $270,100 | -$14,400 |
| Investment Banker | $192,600 | $203,400 | -$10,800 |
| Corporate Counsel | $192,600 | $203,400 | -$10,800 |
| Senior Software Engineer | $187,300 | $197,700 | -$10,400 |
| PMO Director | $176,600 | $186,400 | -$9,800 |
| Product Manager (Tech) | $171,200 | $180,800 | -$9,600 |
| Enterprise Sales Rep | $171,200 | $180,800 | -$9,600 |
| Director of Customer Experience | $155,200 | $163,800 | -$8,600 |
Advertisement