Salary Comparison
Baltimore vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baltimore | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $180,000 | $420,000 |
| Population | 593,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Baltimore | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,520 | $169,720 | -$1,200 |
| Product Manager (Tech) | $168,520 | $169,720 | -$1,200 |
| Senior Program Manager | $168,520 | $169,720 | -$1,200 |
| Corporate Counsel | $132,400 | $135,670 | -$3,270 |
| Director of Customer Experience | $135,910 | $148,320 | -$12,410 |
| Sales Manager | $135,910 | $148,320 | -$12,410 |
| Senior Software Engineer | $138,900 | $131,750 | +$7,150 |
Advertisement