Salary Comparison
Baltimore vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baltimore | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $180,000 | $260,000 |
| Population | 593,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Baltimore | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,520 | $173,470 | -$4,950 |
| Product Manager (Tech) | $168,520 | $173,470 | -$4,950 |
| Senior Program Manager | $168,520 | $173,470 | -$4,950 |
| Corporate Counsel | $132,400 | $170,660 | -$38,260 |
| Director of Customer Experience | $135,910 | $156,500 | -$20,590 |
| Sales Manager | $135,910 | $156,500 | -$20,590 |
| Senior Software Engineer | $138,900 | $133,040 | +$5,860 |
Advertisement