Salary Comparison
Baltimore vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baltimore | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $180,000 | $800,000 |
| Population | 593,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Baltimore | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,520 | $215,300 | -$46,780 |
| Product Manager (Tech) | $168,520 | $215,300 | -$46,780 |
| Senior Program Manager | $168,520 | $215,300 | -$46,780 |
| Corporate Counsel | $132,400 | $208,880 | -$76,480 |
| Director of Customer Experience | $135,910 | $215,150 | -$79,240 |
| Sales Manager | $135,910 | $215,150 | -$79,240 |
| Senior Software Engineer | $138,900 | $166,830 | -$27,930 |
Advertisement