Salary Comparison
Baltimore vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baltimore | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $180,000 | $290,000 |
| Population | 593,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Baltimore | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,520 | $172,160 | -$3,640 |
| Product Manager (Tech) | $168,520 | $172,160 | -$3,640 |
| Senior Program Manager | $168,520 | $172,160 | -$3,640 |
| Corporate Counsel | $132,400 | $157,980 | -$25,580 |
| Director of Customer Experience | $135,910 | $135,880 | +$30 |
| Sales Manager | $135,910 | $135,880 | +$30 |
| Senior Software Engineer | $138,900 | $129,440 | +$9,460 |
Advertisement