Salary Comparison
Baltimore vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Baltimore | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 107 |
| Median rent 1BR | $1,500 | $1,900 |
| Median home price | $180,000 | $330,000 |
| Population | 593,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Baltimore | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $168,520 | $173,760 | -$5,240 |
| Product Manager (Tech) | $168,520 | $173,760 | -$5,240 |
| Senior Program Manager | $168,520 | $173,760 | -$5,240 |
| Corporate Counsel | $132,400 | $165,660 | -$33,260 |
| Director of Customer Experience | $135,910 | $158,690 | -$22,780 |
| Sales Manager | $135,910 | $158,690 | -$22,780 |
| Senior Software Engineer | $138,900 | $134,380 | +$4,520 |
Advertisement