Salary Comparison
Bakersfield vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Bakersfield | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 99 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $330,000 | $290,000 |
| Population | 383,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Bakersfield | Houston | Δ |
|---|---|---|---|
| Physician | $236,600 | $229,400 | +$7,200 |
| Investment Banker | $178,200 | $172,800 | +$5,400 |
| Corporate Counsel | $178,200 | $172,800 | +$5,400 |
| Senior Software Engineer | $173,300 | $168,000 | +$5,300 |
| PMO Director | $163,400 | $158,400 | +$5,000 |
| Product Manager (Tech) | $158,400 | $153,600 | +$4,800 |
| Enterprise Sales Rep | $158,400 | $153,600 | +$4,800 |
| Director of Customer Experience | $143,600 | $139,200 | +$4,400 |
Advertisement