Salary Comparison
Austin vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 135 |
| Median rent 1BR | $1,900 | $2,400 |
| Median home price | $540,000 | $1,100,000 |
| Population | 978,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Toronto | Δ |
|---|---|---|---|
| Physician | $284,400 | $322,700 | -$38,300 |
| Investment Banker | $214,200 | $243,000 | -$28,800 |
| Corporate Counsel | $214,200 | $243,000 | -$28,800 |
| Senior Software Engineer | $208,300 | $236,300 | -$28,000 |
| PMO Director | $196,400 | $222,800 | -$26,400 |
| Product Manager (Tech) | $190,400 | $216,000 | -$25,600 |
| Enterprise Sales Rep | $190,400 | $216,000 | -$25,600 |
| Director of Customer Experience | $172,600 | $195,800 | -$23,200 |
Advertisement