Salary Comparison
Austin vs Seattle
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Seattle |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 172 |
| Median rent 1BR | $1,900 | $2,300 |
| Median home price | $540,000 | $860,000 |
| Population | 978,000 | 753,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Seattle | Δ |
|---|---|---|---|
| Physician | $284,400 | $411,100 | -$126,700 |
| Investment Banker | $214,200 | $309,600 | -$95,400 |
| Corporate Counsel | $214,200 | $309,600 | -$95,400 |
| Senior Software Engineer | $208,300 | $301,000 | -$92,700 |
| PMO Director | $196,400 | $283,800 | -$87,400 |
| Product Manager (Tech) | $190,400 | $275,200 | -$84,800 |
| Enterprise Sales Rep | $190,400 | $275,200 | -$84,800 |
| Director of Customer Experience | $172,600 | $249,400 | -$76,800 |
Advertisement