Salary Comparison
Austin vs Seattle
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Seattle |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 172 |
| Median rent 1BR | $1,900 | $2,300 |
| Median home price | $540,000 | $860,000 |
| Population | 978,000 | 753,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Seattle | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,990 | $214,680 | -$37,690 |
| Product Manager (Tech) | $176,990 | $214,680 | -$37,690 |
| Senior Program Manager | $176,990 | $214,680 | -$37,690 |
| Corporate Counsel | $153,330 | $164,980 | -$11,650 |
| Director of Customer Experience | $151,760 | $184,320 | -$32,560 |
| Sales Manager | $151,760 | $184,320 | -$32,560 |
| Senior Software Engineer | $134,120 | $167,280 | -$33,160 |
Advertisement