Salary Comparison
Austin vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 104 |
| Median rent 1BR | $1,900 | $1,500 |
| Median home price | $540,000 | $420,000 |
| Population | 978,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Phoenix | Δ |
|---|---|---|---|
| Physician | $284,400 | $248,600 | +$35,800 |
| Investment Banker | $214,200 | $187,200 | +$27,000 |
| Corporate Counsel | $214,200 | $187,200 | +$27,000 |
| Senior Software Engineer | $208,300 | $182,000 | +$26,300 |
| PMO Director | $196,400 | $171,600 | +$24,800 |
| Product Manager (Tech) | $190,400 | $166,400 | +$24,000 |
| Enterprise Sales Rep | $190,400 | $166,400 | +$24,000 |
| Director of Customer Experience | $172,600 | $150,800 | +$21,800 |
Advertisement