Salary Comparison
Austin vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 104 |
| Median rent 1BR | $1,900 | $1,500 |
| Median home price | $540,000 | $420,000 |
| Population | 978,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,990 | $169,720 | +$7,270 |
| Product Manager (Tech) | $176,990 | $169,720 | +$7,270 |
| Senior Program Manager | $176,990 | $169,720 | +$7,270 |
| Corporate Counsel | $153,330 | $135,670 | +$17,660 |
| Director of Customer Experience | $151,760 | $148,320 | +$3,440 |
| Sales Manager | $151,760 | $148,320 | +$3,440 |
| Senior Software Engineer | $134,120 | $131,750 | +$2,370 |
Advertisement