Salary Comparison
Austin vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $540,000 | $260,000 |
| Population | 978,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Philadelphia | Δ |
|---|---|---|---|
| Physician | $284,400 | $241,400 | +$43,000 |
| Investment Banker | $214,200 | $181,800 | +$32,400 |
| Corporate Counsel | $214,200 | $181,800 | +$32,400 |
| Senior Software Engineer | $208,300 | $176,800 | +$31,500 |
| PMO Director | $196,400 | $166,700 | +$29,700 |
| Product Manager (Tech) | $190,400 | $161,600 | +$28,800 |
| Enterprise Sales Rep | $190,400 | $161,600 | +$28,800 |
| Director of Customer Experience | $172,600 | $146,500 | +$26,100 |
Advertisement