Salary Comparison
Austin vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 187 |
| Median rent 1BR | $1,900 | $3,800 |
| Median home price | $540,000 | $800,000 |
| Population | 978,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | New York | Δ |
|---|---|---|---|
| Physician | $284,400 | $446,900 | -$162,500 |
| Investment Banker | $214,200 | $336,600 | -$122,400 |
| Corporate Counsel | $214,200 | $336,600 | -$122,400 |
| Senior Software Engineer | $208,300 | $327,300 | -$119,000 |
| PMO Director | $196,400 | $308,600 | -$112,200 |
| Product Manager (Tech) | $190,400 | $299,200 | -$108,800 |
| Enterprise Sales Rep | $190,400 | $299,200 | -$108,800 |
| Director of Customer Experience | $172,600 | $271,200 | -$98,600 |
Advertisement