Salary Comparison
Austin vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Austin | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 119 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $540,000 | $290,000 |
| Population | 978,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Austin | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $176,990 | $172,160 | +$4,830 |
| Product Manager (Tech) | $176,990 | $172,160 | +$4,830 |
| Senior Program Manager | $176,990 | $172,160 | +$4,830 |
| Corporate Counsel | $153,330 | $157,980 | -$4,650 |
| Director of Customer Experience | $151,760 | $135,880 | +$15,880 |
| Sales Manager | $151,760 | $135,880 | +$15,880 |
| Senior Software Engineer | $134,120 | $129,440 | +$4,680 |
Advertisement