Salary Comparison
Augusta vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Augusta | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $180,000 | $290,000 |
| Population | 202,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Augusta | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $160,860 | $172,160 | -$11,300 |
| Product Manager (Tech) | $160,860 | $172,160 | -$11,300 |
| Senior Program Manager | $160,860 | $172,160 | -$11,300 |
| Corporate Counsel | $123,960 | $157,980 | -$34,020 |
| Director of Customer Experience | $138,690 | $135,880 | +$2,810 |
| Sales Manager | $138,690 | $135,880 | +$2,810 |
| Senior Software Engineer | $119,780 | $129,440 | -$9,660 |
Advertisement