Salary Comparison
Athens vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Athens | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 128,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Athens | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $137,570 | $215,300 | -$77,730 |
| Product Manager (Tech) | $137,570 | $215,300 | -$77,730 |
| Senior Program Manager | $137,570 | $215,300 | -$77,730 |
| Corporate Counsel | $105,360 | $208,880 | -$103,520 |
| Director of Customer Experience | $121,530 | $215,150 | -$93,620 |
| Sales Manager | $121,530 | $215,150 | -$93,620 |
| Senior Software Engineer | $106,870 | $166,830 | -$59,960 |
Advertisement