Salary Comparison
Ann Arbor vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ann Arbor | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 104 |
| Median rent 1BR | $1,700 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 123,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Ann Arbor | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,200 | $169,720 | +$1,480 |
| Product Manager (Tech) | $171,200 | $169,720 | +$1,480 |
| Senior Program Manager | $171,200 | $169,720 | +$1,480 |
| Corporate Counsel | $132,920 | $135,670 | -$2,750 |
| Director of Customer Experience | $148,630 | $148,320 | +$310 |
| Sales Manager | $148,630 | $148,320 | +$310 |
| Senior Software Engineer | $126,830 | $131,750 | -$4,920 |
Advertisement