Salary Comparison
Ann Arbor vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ann Arbor | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 101 |
| Median rent 1BR | $1,700 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 123,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Ann Arbor | Philadelphia | Δ |
|---|---|---|---|
| Physician | $289,200 | $241,400 | +$47,800 |
| Investment Banker | $217,800 | $181,800 | +$36,000 |
| Corporate Counsel | $217,800 | $181,800 | +$36,000 |
| Senior Software Engineer | $211,800 | $176,800 | +$35,000 |
| PMO Director | $199,700 | $166,700 | +$33,000 |
| Product Manager (Tech) | $193,600 | $161,600 | +$32,000 |
| Enterprise Sales Rep | $193,600 | $161,600 | +$32,000 |
| Director of Customer Experience | $175,500 | $146,500 | +$29,000 |
Advertisement