Salary Comparison
Ann Arbor vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ann Arbor | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 123,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Ann Arbor | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $171,200 | $215,300 | -$44,100 |
| Product Manager (Tech) | $171,200 | $215,300 | -$44,100 |
| Senior Program Manager | $171,200 | $215,300 | -$44,100 |
| Corporate Counsel | $132,920 | $208,880 | -$75,960 |
| Director of Customer Experience | $148,630 | $215,150 | -$66,520 |
| Sales Manager | $148,630 | $215,150 | -$66,520 |
| Senior Software Engineer | $126,830 | $166,830 | -$40,000 |
Advertisement