Salary Comparison
Anaheim vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Anaheim | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 158 | 104 |
| Median rent 1BR | $2,300 | $1,500 |
| Median home price | $860,000 | $420,000 |
| Population | 350,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Anaheim | Phoenix | Δ |
|---|---|---|---|
| Physician | $377,600 | $248,600 | +$129,000 |
| Investment Banker | $284,400 | $187,200 | +$97,200 |
| Corporate Counsel | $284,400 | $187,200 | +$97,200 |
| Senior Software Engineer | $276,500 | $182,000 | +$94,500 |
| PMO Director | $260,700 | $171,600 | +$89,100 |
| Product Manager (Tech) | $252,800 | $166,400 | +$86,400 |
| Enterprise Sales Rep | $252,800 | $166,400 | +$86,400 |
| Director of Customer Experience | $229,100 | $150,800 | +$78,300 |
Advertisement