Salary Comparison
Anaheim vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Anaheim | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 158 | 187 |
| Median rent 1BR | $2,300 | $3,800 |
| Median home price | $860,000 | $800,000 |
| Population | 350,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Anaheim | New York | Δ |
|---|---|---|---|
| Physician | $377,600 | $446,900 | -$69,300 |
| Investment Banker | $284,400 | $336,600 | -$52,200 |
| Corporate Counsel | $284,400 | $336,600 | -$52,200 |
| Senior Software Engineer | $276,500 | $327,300 | -$50,800 |
| PMO Director | $260,700 | $308,600 | -$47,900 |
| Product Manager (Tech) | $252,800 | $299,200 | -$46,400 |
| Enterprise Sales Rep | $252,800 | $299,200 | -$46,400 |
| Director of Customer Experience | $229,100 | $271,200 | -$42,100 |
Advertisement