Salary Comparison
Anaheim vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Anaheim | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 158 | 176 |
| Median rent 1BR | $2,300 | $2,700 |
| Median home price | $860,000 | $950,000 |
| Population | 350,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Anaheim | Los Angeles | Δ |
|---|---|---|---|
| Physician | $377,600 | $420,600 | -$43,000 |
| Investment Banker | $284,400 | $316,800 | -$32,400 |
| Corporate Counsel | $284,400 | $316,800 | -$32,400 |
| Senior Software Engineer | $276,500 | $308,000 | -$31,500 |
| PMO Director | $260,700 | $290,400 | -$29,700 |
| Product Manager (Tech) | $252,800 | $281,600 | -$28,800 |
| Enterprise Sales Rep | $252,800 | $281,600 | -$28,800 |
| Director of Customer Experience | $229,100 | $255,200 | -$26,100 |
Advertisement