Salary Comparison
Amarillo vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Amarillo | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 200,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Amarillo | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $149,990 | $173,470 | -$23,480 |
| Product Manager (Tech) | $149,990 | $173,470 | -$23,480 |
| Senior Program Manager | $149,990 | $173,470 | -$23,480 |
| Corporate Counsel | $130,580 | $170,660 | -$40,080 |
| Director of Customer Experience | $113,350 | $156,500 | -$43,150 |
| Sales Manager | $113,350 | $156,500 | -$43,150 |
| Senior Software Engineer | $116,530 | $133,040 | -$16,510 |
Advertisement