Salary Comparison
Amarillo vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Amarillo | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $200,000 | $800,000 |
| Population | 200,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Amarillo | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $149,990 | $215,300 | -$65,310 |
| Product Manager (Tech) | $149,990 | $215,300 | -$65,310 |
| Senior Program Manager | $149,990 | $215,300 | -$65,310 |
| Corporate Counsel | $130,580 | $208,880 | -$78,300 |
| Director of Customer Experience | $113,350 | $215,150 | -$101,800 |
| Sales Manager | $113,350 | $215,150 | -$101,800 |
| Senior Software Engineer | $116,530 | $166,830 | -$50,300 |
Advertisement