Salary Comparison
Amarillo vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Amarillo | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $200,000 | $290,000 |
| Population | 200,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Amarillo | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $149,990 | $172,160 | -$22,170 |
| Product Manager (Tech) | $149,990 | $172,160 | -$22,170 |
| Senior Program Manager | $149,990 | $172,160 | -$22,170 |
| Corporate Counsel | $130,580 | $157,980 | -$27,400 |
| Director of Customer Experience | $113,350 | $135,880 | -$22,530 |
| Sales Manager | $113,350 | $135,880 | -$22,530 |
| Senior Software Engineer | $116,530 | $129,440 | -$12,910 |
Advertisement