Salary Comparison
Allentown vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Allentown | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $210,000 | $260,000 |
| Population | 125,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Allentown | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,660 | $173,470 | -$7,810 |
| Product Manager (Tech) | $165,660 | $173,470 | -$7,810 |
| Senior Program Manager | $165,660 | $173,470 | -$7,810 |
| Corporate Counsel | $126,160 | $170,660 | -$44,500 |
| Director of Customer Experience | $135,220 | $156,500 | -$21,280 |
| Sales Manager | $135,220 | $156,500 | -$21,280 |
| Senior Software Engineer | $122,930 | $133,040 | -$10,110 |
Advertisement