Salary Comparison
Allentown vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Allentown | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 176 |
| Median rent 1BR | $1,400 | $2,700 |
| Median home price | $210,000 | $950,000 |
| Population | 125,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Allentown | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,660 | $204,370 | -$38,710 |
| Product Manager (Tech) | $165,660 | $204,370 | -$38,710 |
| Senior Program Manager | $165,660 | $204,370 | -$38,710 |
| Corporate Counsel | $126,160 | $194,410 | -$68,250 |
| Director of Customer Experience | $135,220 | $132,330 | +$2,890 |
| Sales Manager | $135,220 | $132,330 | +$2,890 |
| Senior Software Engineer | $122,930 | $160,920 | -$37,990 |
Advertisement