Salary Comparison
Alexandria vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Alexandria | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 135 |
| Median rent 1BR | $2,300 | $2,400 |
| Median home price | $640,000 | $1,100,000 |
| Population | 159,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Alexandria | Toronto | Δ |
|---|---|---|---|
| Physician | $360,900 | $322,700 | +$38,200 |
| Investment Banker | $271,800 | $243,000 | +$28,800 |
| Corporate Counsel | $271,800 | $243,000 | +$28,800 |
| Senior Software Engineer | $264,300 | $236,300 | +$28,000 |
| PMO Director | $249,200 | $222,800 | +$26,400 |
| Product Manager (Tech) | $241,600 | $216,000 | +$25,600 |
| Enterprise Sales Rep | $241,600 | $216,000 | +$25,600 |
| Director of Customer Experience | $219,000 | $195,800 | +$23,200 |
Advertisement