Salary Comparison
Alexandria vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Alexandria | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 101 |
| Median rent 1BR | $2,300 | $1,600 |
| Median home price | $640,000 | $260,000 |
| Population | 159,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Alexandria | Philadelphia | Δ |
|---|---|---|---|
| Physician | $360,900 | $241,400 | +$119,500 |
| Investment Banker | $271,800 | $181,800 | +$90,000 |
| Corporate Counsel | $271,800 | $181,800 | +$90,000 |
| Senior Software Engineer | $264,300 | $176,800 | +$87,500 |
| PMO Director | $249,200 | $166,700 | +$82,500 |
| Product Manager (Tech) | $241,600 | $161,600 | +$80,000 |
| Enterprise Sales Rep | $241,600 | $161,600 | +$80,000 |
| Director of Customer Experience | $219,000 | $146,500 | +$72,500 |
Advertisement