Salary Comparison
Albuquerque vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albuquerque | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 560,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Albuquerque | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $139,530 | $173,470 | -$33,940 |
| Product Manager (Tech) | $139,530 | $173,470 | -$33,940 |
| Senior Program Manager | $139,530 | $173,470 | -$33,940 |
| Corporate Counsel | $114,610 | $170,660 | -$56,050 |
| Director of Customer Experience | $110,160 | $156,500 | -$46,340 |
| Sales Manager | $110,160 | $156,500 | -$46,340 |
| Senior Software Engineer | $123,700 | $133,040 | -$9,340 |
Advertisement