Salary Comparison
Albuquerque vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albuquerque | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 560,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Albuquerque | New York | Δ |
|---|---|---|---|
| Physician | $217,500 | $446,900 | -$229,400 |
| Investment Banker | $163,800 | $336,600 | -$172,800 |
| Corporate Counsel | $163,800 | $336,600 | -$172,800 |
| Senior Software Engineer | $159,300 | $327,300 | -$168,000 |
| PMO Director | $150,200 | $308,600 | -$158,400 |
| Product Manager (Tech) | $145,600 | $299,200 | -$153,600 |
| Enterprise Sales Rep | $145,600 | $299,200 | -$153,600 |
| Director of Customer Experience | $132,000 | $271,200 | -$139,200 |
Advertisement