Salary Comparison
Albuquerque vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albuquerque | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 98 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $290,000 | $540,000 |
| Population | 560,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Albuquerque | Montreal | Δ |
|---|---|---|---|
| Physician | $217,500 | $234,200 | -$16,700 |
| Investment Banker | $163,800 | $176,400 | -$12,600 |
| Corporate Counsel | $163,800 | $176,400 | -$12,600 |
| Senior Software Engineer | $159,300 | $171,500 | -$12,200 |
| PMO Director | $150,200 | $161,700 | -$11,500 |
| Product Manager (Tech) | $145,600 | $156,800 | -$11,200 |
| Enterprise Sales Rep | $145,600 | $156,800 | -$11,200 |
| Director of Customer Experience | $132,000 | $142,100 | -$10,100 |
Advertisement