Salary Comparison
Albany vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albany | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 104 |
| Median rent 1BR | $1,200 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 97,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Albany | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,250 | $169,720 | -$11,470 |
| Product Manager (Tech) | $158,250 | $169,720 | -$11,470 |
| Senior Program Manager | $158,250 | $169,720 | -$11,470 |
| Corporate Counsel | $131,310 | $135,670 | -$4,360 |
| Director of Customer Experience | $163,510 | $148,320 | +$15,190 |
| Sales Manager | $163,510 | $148,320 | +$15,190 |
| Senior Software Engineer | $127,910 | $131,750 | -$3,840 |
Advertisement