Salary Comparison
Albany vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albany | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 187 |
| Median rent 1BR | $1,200 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 97,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Albany | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,250 | $215,300 | -$57,050 |
| Product Manager (Tech) | $158,250 | $215,300 | -$57,050 |
| Senior Program Manager | $158,250 | $215,300 | -$57,050 |
| Corporate Counsel | $131,310 | $208,880 | -$77,570 |
| Director of Customer Experience | $163,510 | $215,150 | -$51,640 |
| Sales Manager | $163,510 | $215,150 | -$51,640 |
| Senior Software Engineer | $127,910 | $166,830 | -$38,920 |
Advertisement