Salary Comparison
Albany vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albany | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $210,000 | $290,000 |
| Population | 97,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Albany | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,250 | $172,160 | -$13,910 |
| Product Manager (Tech) | $158,250 | $172,160 | -$13,910 |
| Senior Program Manager | $158,250 | $172,160 | -$13,910 |
| Corporate Counsel | $131,310 | $157,980 | -$26,670 |
| Director of Customer Experience | $163,510 | $135,880 | +$27,630 |
| Sales Manager | $163,510 | $135,880 | +$27,630 |
| Senior Software Engineer | $127,910 | $129,440 | -$1,530 |
Advertisement