Salary Comparison
Albany vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Albany | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 107 |
| Median rent 1BR | $1,200 | $1,900 |
| Median home price | $210,000 | $330,000 |
| Population | 97,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Albany | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $158,250 | $173,760 | -$15,510 |
| Product Manager (Tech) | $158,250 | $173,760 | -$15,510 |
| Senior Program Manager | $158,250 | $173,760 | -$15,510 |
| Corporate Counsel | $131,310 | $165,660 | -$34,350 |
| Director of Customer Experience | $163,510 | $158,690 | +$4,820 |
| Sales Manager | $163,510 | $158,690 | +$4,820 |
| Senior Software Engineer | $127,910 | $134,380 | -$6,470 |
Advertisement