Salary Comparison
Akron vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Akron | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $120,000 | $800,000 |
| Population | 190,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Akron | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $154,010 | $215,300 | -$61,290 |
| Product Manager (Tech) | $154,010 | $215,300 | -$61,290 |
| Senior Program Manager | $154,010 | $215,300 | -$61,290 |
| Corporate Counsel | $126,270 | $208,880 | -$82,610 |
| Director of Customer Experience | $128,560 | $215,150 | -$86,590 |
| Sales Manager | $128,560 | $215,150 | -$86,590 |
| Senior Software Engineer | $105,430 | $166,830 | -$61,400 |
Advertisement