Salary Comparison
Ajax vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Ajax | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 187 |
| Median rent 1BR | $2,000 | $3,800 |
| Median home price | $920,000 | $800,000 |
| Population | 119,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Ajax | New York | Δ |
|---|---|---|---|
| Physician | $282,000 | $446,900 | -$164,900 |
| Investment Banker | $212,400 | $336,600 | -$124,200 |
| Corporate Counsel | $212,400 | $336,600 | -$124,200 |
| Senior Software Engineer | $206,500 | $327,300 | -$120,800 |
| PMO Director | $194,700 | $308,600 | -$113,900 |
| Product Manager (Tech) | $188,800 | $299,200 | -$110,400 |
| Enterprise Sales Rep | $188,800 | $299,200 | -$110,400 |
| Director of Customer Experience | $171,100 | $271,200 | -$100,100 |
Advertisement