Salary Comparison
Abbotsford vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Abbotsford | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 113 |
| Median rent 1BR | $2,000 | $1,900 |
| Median home price | $920,000 | $720,000 |
| Population | 141,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Abbotsford | Ottawa | Δ |
|---|---|---|---|
| Physician | $289,200 | $270,100 | +$19,100 |
| Investment Banker | $217,800 | $203,400 | +$14,400 |
| Corporate Counsel | $217,800 | $203,400 | +$14,400 |
| Senior Software Engineer | $211,800 | $197,700 | +$14,100 |
| PMO Director | $199,700 | $186,400 | +$13,300 |
| Product Manager (Tech) | $193,600 | $180,800 | +$12,800 |
| Enterprise Sales Rep | $193,600 | $180,800 | +$12,800 |
| Director of Customer Experience | $175,500 | $163,800 | +$11,700 |
Advertisement