Salary Comparison
Abbotsford vs Calgary
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Abbotsford | Calgary |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 107 |
| Median rent 1BR | $2,000 | $1,700 |
| Median home price | $920,000 | $560,000 |
| Population | 141,000 | 1,336,000 |
Salary by occupation (mid-level median)
| Occupation | Abbotsford | Calgary | Δ |
|---|---|---|---|
| Physician | $289,200 | $255,700 | +$33,500 |
| Investment Banker | $217,800 | $192,600 | +$25,200 |
| Corporate Counsel | $217,800 | $192,600 | +$25,200 |
| Senior Software Engineer | $211,800 | $187,300 | +$24,500 |
| PMO Director | $199,700 | $176,600 | +$23,100 |
| Product Manager (Tech) | $193,600 | $171,200 | +$22,400 |
| Enterprise Sales Rep | $193,600 | $171,200 | +$22,400 |
| Director of Customer Experience | $175,500 | $155,200 | +$20,300 |
Advertisement